Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Fenton Tiger Relays | . | ||||
(H) | vs Hartland HS | 116 - 70 W | . | |||
(A) | vs Fenton Senior HS | 90 - 95 L | . | |||
(H) | vs Waterford Kettering HS | 128 - 57 W | . | |||
(H) | vs South Lyon East HS | 65 - 121 L | . | |||
(A) | vs Walled Lake Central HS | 95 - 88 W | . | |||
(A) | Oakland County Dive Championship | . | ||||
(A) | Oakland County Swim and Dive Championship | . | ||||
(A) | vs Walled Lake Northern HS | 124 - 62 W | . | |||
(A) | vs Walled Lake Western HS | . | ||||
(A) | LVC Prelims | . | ||||
(A) | LVC Conference Meet | . | ||||
(A) | MHSAA Dive Regional | . | ||||
(A) | MHSAA State Meet @ Holland | . | ||||
(A) | MHSAA State Meet @ Holland | . |
https://LakelandEagles.org