Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Milford HS | Lakeland ice Arena | Cancelled | . | ||
(A) | vs South Lyon HS | Kensington Ice House | Cancelled | . | ||
(H) |
vs OPEN
Birmingham Unified |
Lakeland ice Arena | Cancelled | . | ||
(H) | vs Davison HS | Lakeland ice Arena | Cancelled | . | ||
(H) | vs Milford HS | Lakeland ice Arena | Cancelled | . | ||
(H) | vs Walled Lake Northern HS | Lakeland ice Arena | Cancelled | . | ||
(A) | vs Waterford United | Cancelled | . | |||
(A) |
vs OPEN
Royal Oak Unified |
Cancelled | . | |||
(A) |
vs OPEN
Cap City Capitals @ Suburban in East Lansing |
Cancelled | . | |||
(A) | vs Howell HS | . | ||||
(H) | vs South Lyon HS | Lakeland ice Arena | . | |||
(H) | vs Clarkston HS | Lakeland ice Arena | . | |||
(A) | vs Romeo HS | . | ||||
(A) |
vs Northville HS
@ Novi IA |
. | ||||
(A) | vs Milford HS | 7 - 4 W | . | |||
(A) | vs Troy HS | 4 - 1 W | . | |||
(H) | vs Waterford United | Lakeland ice Arena | 9 - 3 W | . | ||
(H) | vs Walled Lake Western HS | Lakeland ice Arena | 6 - 1 W | . | ||
(A) | vs South Lyon HS | Kensington Ice House | 7 - 5 W | . | ||
(A) | vs Walled Lake Northern HS | Lakeland ice Arena | 6 - 1 W | . | ||
(H) | vs Bloomfield Hills HS | Lakeland ice Arena | 4 - 3 W | . | ||
(A) | vs Royal Oak HS | . | ||||
(A) |
vs Walled Lake Western HS
@ Kensington Valley Ice House |
. | ||||
(H) | vs Davison HS | Lakeland ice Arena | . | |||
(H) | vs Walled Lake Northern HS | Lakeland ice Arena | . | |||
(H) | vs Notre Dame Preparatory | Lakeland ice Arena | . | |||
(H) | vs Clarkston HS | Lakeland ice Arena | . | |||
(A) | vs Waterford United | Lakeland ice Arena | . | |||
(H) | vs South Lyon HS | Lakeland ice Arena | . | |||
(H) | vs Romeo HS | Lakeland ice Arena | . | |||
(H) | vs Milford HS | Lakeland ice Arena | . |
https://LakelandEagles.org