Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Quad |
POOL | . | |||
(A) | vs South Lyon HS | Postponed | . | |||
(H) | vs Mott HS (Waterford) | POOL | Postponed | . | ||
(H) |
vs Multiple Opponents
Lakeland Invite |
POOL | . | |||
(H) | vs Notre Dame Preparatory | POOL | 72 - 108 L | . | ||
(H) | vs South Lyon East HS | POOL | 91 - 94 L | . | ||
(H) | vs Walled Lake Central HS | POOL | 107 - 68 W | . | ||
(A) | vs South Lyon HS | 47 - 139 L | . | |||
(A) | vs Milford HS | 77 - 109 L | . | |||
(H) | vs Marian HS | POOL | 56 - 129 L | . | ||
(A) | vs Walled Lake Western HS | 93 - 91 W | . | |||
(A) | vs Pinckney HS | . | ||||
(H) | vs Walled Lake Northern HS | POOL | 98 - 88 W | . | ||
(A) | vs Kettering HS (Waterford) | POOL | . | |||
(A) |
vs Multiple Opponents
LVC Pre-lims |
. | ||||
(A) |
vs Multiple Opponents
LVC Championships |
. |
https://LakelandEagles.org