We ARe Lakeland! go eagles!

Lakeland High School

Girls Varsity Skiing


Game Summaries & Headlines.

Game Summary

Girls Varsity Skiing finishes 4th at MHSAA Regionals; Juliana Henry earns trip to State Meet


Today @ 11:44AM
Game Date
Feb 10, 2025

Region 2 Results
2/10/2025
Lakeland Girls' Team:
The Lakeland girls' team narrowly missed qualifying for the state finals, finishing fourth at the MHSAA Regional with 178.5 points (83 in slalom, 95.5 in giant slalom).
Juliana Henry qualified for the State Meet by finishing 13th in slalom and 20th in giant slalom.
**Slalom Girls:**
- Juliana Henry: Run 1: 34.44 (13), Run 2: 35.66 (14), Result: 70.10, Place: 13
- Tori Jamieson: Run 1: 36.85 (22), Run 2: 38.70 (24), Result: 75.55, Place: 20
- Layla Kohr: Run 1: 38.48 (29), Run 2: 37.82 (20), Result: 76.30, Place: 22
- Breslin Scott: Run 1: 39.12 (30), Run 2: 40.30 (32), Result: 79.42, Place: 28
- Brighton Leder: Run 1: 41.01 (35), Run 2: 42.76 (39), Result: 83.77, Place: 32
- Gwen Mazzara: Run 1: 44.47 (43), Run 2: 46.80 (48), Result: 91.27, Place: 41
**Giant Slalom Girls:**
- Tori Jamieson: Run 1: 25.91 (14), Run 2: 25.46 (15), Result: 51.37, Place: 15
- Juliana Henry: Run 1: 26.96 (26), Run 2: 25.77 (22), Result: 52.73, Place: 20
- Layla Kohr: Run 1: 27.29 (28), Run 2: 26.21 (26), Result: 53.50, Place: 28.5
- Breslin Scott: Run 1: 27.35 (29), Run 2: 26.66 (33), Result: 54.01, Place: 32
- Brighton Leder: Run 1: 27.74 (35), Run 2: 27.82 (42), Result: 55.56, Place: 39
- Gwen Mazzara: Run 1: 28.62 (42), Run 2: 27.77 (40.5), Result: 56.39, Place: 41
 
https://LakelandEagles.org